Derby i TV i dag
Målmænd
Navn | Nummer | Alder |
---|---|---|
R. O'Donnell | 12 | 37 |
J. Widell Zetterström | 1 | 27 |
J. Vickers | 31 | 30 |
Forsvarsspillere
Navn | Nummer | Alder |
---|---|---|
J. Rooney | 5 | 22 |
O. Beck | 3 | 23 |
I. Gordon | 44 | 18 |
K. Wilson | 2 | 25 |
C. Forsyth | 3 | 36 |
S. Langås | 6 | 24 |
R. Nyambe | 24 | 28 |
D. Batth | 4 | 35 |
M. Clarke | 5 | 29 |
C. Nelson | 35 | 32 |
D. Sanderson | 28 | 26 |
C. Elder | 20 | 30 |
Midtbanespillere
Navn | Nummer | Alder |
---|---|---|
J. Ward | 23 | 30 |
B. Osborn | 8 | 31 |
K. Goudmijn | 17 | 24 |
Owen Eames | 12 | - |
E. Adams | 32 | 29 |
B. Clark | 42 | 20 |
D. Ozoh | 18 | 20 |
L. Thompson | 16 | 23 |
Angribere
Navn | Nummer | Alder |
---|---|---|
L. Wheeldon | 10 | 19 |
D. Brown | 39 | 20 |
K. Jackson | 19 | 31 |
R. Brewster | 7 | 25 |
C. Blackett-Taylor | 11 | 28 |
L. Salvesen | 15 | 29 |
A. Weimann | 14 | 34 |
C. Morris | 9 | 30 |
P. Agyemang | 33 | 25 |
35
DerbyCoventry
Championship
11
West BromwichDerby
EFL Cup
31
Stoke CityDerby
Championship
00
DerbyStoke City
Championship
01
Hull CityDerby
Championship
13
West BromwichDerby
Championship
01
DerbyLuton Town
Championship
22
PortsmouthDerby
Championship
00
DerbyBurnley
Championship
10
SwanseaDerby
Championship
20
DerbyPreston
Championship