Heart of Midlothian FC i TV i dag
Ingen kampe for Heart of Midlothian FC de kommende dage. For anden fodbold i TV - klik her
Målmænd
Navn | Nummer | Alder |
---|---|---|
R. Fulton | 30 | 29 |
C. Gordon | 1 | 43 |
Z. Clark | 28 | 33 |
Liam McFarlane | 80 | 21 |
Alexander Schwolow | 25 | 33 |
Forsvarsspillere
Navn | Nummer | Alder |
---|---|---|
F. Kent | 2 | 30 |
S. Kingsley | 3 | 31 |
J. McCart | 5 | 28 |
M. Steinwender | 15 | 25 |
C. Halkett | 4 | 30 |
D. Oyegoke | 5 | 22 |
K. Rowles | 15 | 27 |
A. Salazar | 17 | 22 |
N. Atkinson | 13 | 26 |
Stuart John Findlay | 19 | 30 |
Oisin Michael McEntee | 31 | 24 |
Midtbanespillere
Navn | Nummer | Alder |
---|---|---|
H. Milne | 18 | 29 |
M. Boateng | 19 | 23 |
J. Grant | 8 | 31 |
M. Tait | 25 | 20 |
C. Nieuwenhof | 8 | 24 |
S. Kartum | 27 | 30 |
B. Baningime | 6 | 27 |
B. Spittal | 16 | 30 |
F. Pollock | 19 | 21 |
A. Osborne | 6 | 17 |
C. Sandilands | 8 | 20 |
C. Devlin | 14 | 27 |
Alexandros Kyziridis | 89 | 25 |
Christian Dahle Borchgrevink | 12 | 26 |
Tómas Bent Magnússon | 22 | 23 |
Pierre Landry Kabore | 11 | 24 |
Eduardo Ageu Almeida Santos | 40 | 23 |
Angribere
Navn | Nummer | Alder |
---|---|---|
J. Wilson | 21 | 18 |
B. McKay | 10 | 31 |
E. Kabangu | 7 | 27 |
Y. Oda | 9 | 24 |
A. Forrest | 17 | 29 |
K. Tagawa | 11 | 26 |
L. Boyce | 27 | 34 |
L. Shankland | 9 | 30 |
Sabah Kerjota | 29 | 24 |
Cláudio Rafael Soares Braga | 10 | 26 |
00
Heart of Midlothian FCHibernian FC
Scottish Premiership
30
Heart of Midlothian FCFalkirk
Scottish Premiership
02
RangersHeart of Midlothian FC
Scottish Premiership
12
LivingstonHeart of Midlothian FC
Scottish Premiership
33
Heart of Midlothian FCMotherwell FC
Scottish Premiership
23
Dundee UnitedHeart of Midlothian FC
Scottish Premiership
20
Heart of Midlothian FCAberdeen
Scottish Premiership
01
Kilmarnock FCHeart of Midlothian FC
Scottish Premiership
21
Heart of Midlothian FCST Johnstone
Scottish Premiership
30
Heart of Midlothian FCMotherwell FC
Scottish Premiership
13
Ross CountyHeart of Midlothian FC
Scottish Premiership
01
Heart of Midlothian FCDundee
Scottish Premiership
00
Motherwell FCHeart of Midlothian FC
Scottish Premiership
01
Heart of Midlothian FCDundee United
Scottish Premiership
30
CelticHeart of Midlothian FC
Scottish Premiership
31
Heart of Midlothian FCST Mirren
Scottish Premiership
12
ST JohnstoneHeart of Midlothian FC
Scottish Premiership
06
DundeeHeart of Midlothian FC
Scottish Premiership
21
Heart of Midlothian FCST Johnstone
Scottish Premiership
20
Heart of Midlothian FCDundee
Scottish Premiership
12
ST JohnstoneHeart of Midlothian FC
Scottish Premiership
40
Heart of Midlothian FCST Mirren
Scottish Premiership