Ipswich i TV i dag
fredag
Middlesbrough - Ipswich
Championship
Målmænd
Navn | Nummer | Alder |
---|---|---|
C. Walton | 28 | 30 |
A. Palmer | 1 | 29 |
D. Button | 27 | 36 |
A. Murić | 49 | 27 |
Forsvarsspillere
Navn | Nummer | Alder |
---|---|---|
J. Greaves | 24 | 25 |
D. O'Shea | 26 | 26 |
L. Woolfenden | 26 | 27 |
B. Johnson | 18 | 25 |
L. Davis | 3 | 26 |
D. Furlong | 19 | 30 |
A. Young | 15 | 40 |
E. Baggott | 5 | 23 |
H. Clarke | 2 | 24 |
C. Kipré | 4 | 29 |
C. Townsend | 22 | 32 |
Midtbanespillere
Navn | Nummer | Alder |
---|---|---|
M. Núñez | 32 | 25 |
A. Matusiwa | 5 | 27 |
J. Taylor | 14 | 27 |
J. Cajuste | 12 | 26 |
C. Humphreys | 30 | 22 |
Finley Frank Barbrook | 35 | 21 |
K. McAteer | 20 | 24 |
S. Szmodics | 23 | 30 |
J. Philogene | 11 | 23 |
S. Egeli | 8 | 19 |
Angribere
Navn | Nummer | Alder |
---|---|---|
G. Hirst | 9 | 26 |
Ali Al Hamadi | 16 | 23 |
O. Hutchinson | 21 | 22 |
Iván Azón | 31 | 23 |
W. Burns | 7 | 31 |
L. Ayinde | 36 | 21 |
C. Akpom | 29 | 30 |
C. Chaplin | 36 | 28 |
N. Broadhead | 33 | 27 |
C. Ogbene | 19 | 28 |
J. Clarke | 47 | 25 |
31
IpswichNorwich City
Championship
11
Bristol CityIpswich
Championship
21
IpswichPortsmouth
Championship
50
IpswichSheffield United
Championship
22
IpswichDerby
Championship
10
PrestonIpswich
Championship
11
IpswichSouthampton
Championship
11
BromleyIpswich
EFL Cup
11
BirminghamIpswich
Championship
13
IpswichWest Ham
Premier League
20
LeicesterIpswich
Premier League
01
IpswichBrentford
Premier League
22
EvertonIpswich
Premier League
30
NewcastleIpswich
Premier League
04
IpswichArsenal
Premier League
22
ChelseaIpswich
Premier League
12
IpswichWolverhampton
Premier League
12
BournemouthIpswich
Premier League