Portsmouth i TV i dag
Målmænd
Navn | Nummer | Alder |
---|---|---|
N. Schmid | 1 | 28 |
J. Archer | 31 | 32 |
B. Killip | 30 | 30 |
Forsvarsspillere
Navn | Nummer | Alder |
---|---|---|
J. Williams | 2 | 26 |
T. Mcintyre | 16 | 27 |
I. Bowat | 17 | 23 |
M. Ani | 42 | - |
Z. Swanson | 22 | 25 |
H. Matthews | 14 | 21 |
C. Shaughnessy | 6 | 29 |
J. Farrell | 19 | 23 |
R. Poole | 5 | 27 |
C. Ogilvie | 3 | 29 |
Josh Knight | 4 | 28 |
Midtbanespillere
Navn | Nummer | Alder |
---|---|---|
J. Swift | 8 | 30 |
R. Swann | - | 19 |
M. Kosznovszky | 18 | 23 |
M. Pack | 7 | 34 |
A. Segecic | 10 | 21 |
A. Kamara | 25 | 21 |
A. Dozzell | 21 | 26 |
L. Le Roux | 16 | 25 |
J. Murphy | 23 | 30 |
F. Thomas | 43 | - |
T. Devlin | 24 | 22 |
F. Bianchini | 11 | 24 |
C. Lang | 49 | 27 |
Angribere
Navn | Nummer | Alder |
---|---|---|
T. Waddingham | 20 | 20 |
Yang Min-Hyeok | 47 | 19 |
C. Bishop | 9 | 29 |
H. Blair | 29 | 22 |
N. Chioma | 48 | - |
Olutayo Singerr | 46 | - |
10
PortsmouthPreston
Championship
11
West BromwichPortsmouth
Championship
12
PortsmouthNorwich City
Championship
12
PortsmouthReading
EFL Cup
01
Oxford UnitedPortsmouth
Championship
11
PortsmouthHull City
Championship
11
Sheffield WednesdayPortsmouth
Championship
10
PortsmouthWatford
Championship
35
Norwich CityPortsmouth
Championship
22
PortsmouthDerby
Championship
10
CoventryPortsmouth
Championship
21
Millwall FCPortsmouth
Championship
10
PortsmouthBlackburn
Championship