Rotherham i TV i dag
Ingen kampe for Rotherham de kommende dage. For anden fodbold i TV - klik her
Målmænd
Navn | Nummer | Alder |
---|---|---|
L. Bassett | 44 | - |
D. Phillips | 12 | 30 |
C. Dawson | 1 | 30 |
Ted Cann | 13 | 25 |
Forsvarsspillere
Navn | Nummer | Alder |
---|---|---|
S. Raggett | 5 | 31 |
J. McCart | 30 | 28 |
Harrison Duncan | 39 | - |
R. James | 6 | 32 |
J. Hull | 37 | 24 |
H. Odoffin | 22 | 27 |
J. Rafferty | 2 | 32 |
Z. Jules | 3 | 28 |
Lenny Agbaire | 18 | 20 |
Denzel Hall | 22 | 24 |
Marvin Marvellous Kaleta | 14 | 21 |
Ar'jany Martha | 11 | 22 |
Midtbanespillere
Navn | Nummer | Alder |
---|---|---|
S. McWilliams | 17 | 27 |
J. Holvey | 36 | 21 |
P. Mpanzu | 17 | 31 |
A. MacDonald | 14 | 35 |
Kane Richardson | 38 | 18 |
C. Tiéhi | 4 | 27 |
J. Powell | 7 | 27 |
J. Clarke | 37 | - |
Lewis Clarke | 40 | - |
H. Douglas | 32 | 20 |
Daniel Gore | 44 | 21 |
Dean Gardner | 43 | - |
L. Kelly | 4 | 35 |
L. Sibley | 18 | 24 |
Josh Benson | 19 | 26 |
Dru Anthony Yearwood | 16 | 25 |
Angribere
Navn | Nummer | Alder |
---|---|---|
C. McGuckin | 35 | 22 |
J. Hugill | 9 | 33 |
J. Hungbo | 44 | 25 |
Josh Ayres | 41 | 20 |
J. Ogunfaolu-Kayode | 10 | 25 |
Ben Hatton | 35 | 20 |
R. Wilson | 42 | 19 |
S. Nombe | 10 | 27 |
J. Holmes | 23 | 24 |
Kion Reece Etete | 29 | 24 |
Martin Sherif | 20 | 19 |
10
Doncaster RoversRotherham
League One
21
BarnsleyRotherham
EFL Cup
22
RotherhamWigan Athletic FC
League One
30
CardiffRotherham
League One
00
Salford CityRotherham
EFL Cup
10
StevenageRotherham
League One
21
RotherhamPort Vale
League One
21
RotherhamPeterborough
League One
11
StevenageRotherham
League One
10
Wigan Athletic FCRotherham
League One
33
RotherhamMansfield Town
League One
31
Stockport CountyRotherham
League One
01
BoltonRotherham
League One
21
RotherhamBlackpool
League One
02
NorthamptonRotherham
League One
04
RotherhamCrawley Town
League One
01
RotherhamBradford
EFL Trophy
21
RotherhamCambridge United
League One
00
ChesterfieldRotherham
EFL Trophy
30
RotherhamNorthampton
League One
32
RotherhamTranmere Rovers
EFL Trophy
01
BradfordRotherham
EFL Trophy
13
RotherhamCheltenham
FA-cupen
20
RotherhamStevenage
League One
33
PeterboroughRotherham
League One
31
RotherhamNewcastle United U21
EFL Trophy
01
Cambridge UnitedRotherham
League One