Sheffield United i TV i dag
Målmænd
Navn | Nummer | Alder |
---|---|---|
M. Cooper | 1 | 26 |
Luke Faxon | 1 | 20 |
A. Davies | 17 | 33 |
Forsvarsspillere
Navn | Nummer | Alder |
---|---|---|
S. McCallum | 3 | 25 |
F. Seriki | 2 | 23 |
Tyler Bindon | 6 | 20 |
H. Burrows | 14 | 23 |
J. Robinson | 19 | 32 |
J. Shackleton | 4 | 26 |
S. Curtis | 29 | 20 |
R. Norrington-Davies | 5 | 26 |
Benjamin Matthew Godfrey | 5 | 27 |
Japhet Manzambi Tanganga | 2 | 26 |
Nils Erik Ulf Zätterström | 21 | 20 |
Midtbanespillere
Navn | Nummer | Alder |
---|---|---|
G. Hamer | 8 | 28 |
E. Ukaki | 20 | 21 |
Sydie Peck | 42 | 21 |
T. Davies | 8 | 27 |
C. O'Hare | 10 | 27 |
O. Arblaster | 24 | 21 |
El Hadji Djibril Soumaré | 18 | 22 |
R. Oné | 9 | 19 |
L. Barry | 27 | 22 |
L. Marsh | 10 | 21 |
Tahith Jose Chong | 24 | 26 |
Angribere
Navn | Nummer | Alder |
---|---|---|
A. Brooks | 11 | 22 |
T. Campbell | 23 | 26 |
C. Nwachukwu | - | 20 |
T. Cannon | 7 | 23 |
Daniel William John Ings | 9 | 33 |
50
IpswichSheffield United
Championship
10
MiddlesbroughSheffield United
Championship
01
Sheffield UnitedMillwall FC
Championship
10
SwanseaSheffield United
Championship
21
BirminghamSheffield United
EFL Cup
14
Sheffield UnitedBristol City
Championship
12
Sheffield UnitedSunderland
Championship
30
Sheffield UnitedBristol City
Championship
03
Bristol CitySheffield United
Championship
11
Sheffield UnitedBlackburn
Championship
02
Stoke CitySheffield United
Championship
21
BurnleySheffield United
Championship
20
Sheffield UnitedCardiff
Championship
21
PlymouthSheffield United
Championship
01
Sheffield UnitedMillwall FC
Championship
10
Oxford UnitedSheffield United
Championship
31
Sheffield UnitedCoventry
Championship