Shelbourne i TV i dag
torsdag
AZ Alkmaar - Shelbourne
UEFA Conference League
Målmænd
| Navn | Nummer | Alder |
|---|---|---|
| L. Healy | 19 | 25 |
| C. Kearns | 1 | 27 |
| Finn Moylan | 73 | 17 |
| Wessel Speel | 13 | 24 |
| A. Topcu | 50 | 17 |
Forsvarsspillere
| Navn | Nummer | Alder |
|---|---|---|
| P. Barrett | 29 | 32 |
| S. Bone | 15 | 27 |
| S. Gannon | 2 | 34 |
| K. Ledwidge | 4 | 24 |
| M. Mbeng | 25 | 23 |
| James Barry Norris | 18 | 22 |
| R. Offor | 4 | 18 |
| James Roche | 55 | 18 |
| L. Temple | 24 | 20 |
| M. Coyle | 8 | 28 |
| D. Kelly | 17 | 29 |
Midtbanespillere
| Navn | Nummer | Alder |
|---|---|---|
| J. Lunney | 6 | 27 |
| E. Caffrey | 27 | 22 |
| E. Chapman | 5 | 24 |
| Jack Henry-Francis | 21 | 22 |
| K. McInroy | 23 | 25 |
| J. O'Sullivan | 16 | 32 |
| T. Wilson | 3 | 25 |
| A. Coote | 14 | 27 |
Angribere
| Navn | Nummer | Alder |
|---|---|---|
| H. Wood | 7 | 23 |
| S. Boyd | 9 | 27 |
| J. Martin | 10 | 26 |
| S. Moore | 22 | 20 |
| M. Odubeko | 11 | 23 |
| Daniel Ring | 9 | 18 |
01
ShelbourneDrita
UEFA Conference League
10
ShkendijaShelbourne
UEFA Conference League
00
ShelbourneBK Häcken
UEFA Conference League
02
LinfieldShelbourne
UEFA Conference League
31
ShelbourneLinfield
UEFA Conference League
13
ShelbourneHNK Rijeka
Europa League
12
HNK RijekaShelbourne
Europa League
10
QarabagShelbourne
Champions League
03
ShelbourneQarabag
Champions League
11
LinfieldShelbourne
Champions League
10
ShelbourneLinfield
Champions League

