Norwich City - Bolton i tv & stream
Du kan se Norwich City - Bolton 19 september 2026 kl 16.00 på Viaplay og Allente. Kampen spilles på Carrow Road og vises via de angivne tjenester.
Vises i TV & Stream
-
Allente
-
Viaplay
| # | Hold | K | S | N | Kampe | Sejre | Nederlag | Uafgjort | Målscore | +/- | Point | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea | 5 | 3 | 0 | 2 | 6 | 11 | |||||
| 2 | Middlesbrough | 5 | 3 | 1 | 1 | 3 | 10 | |||||
| 3 | Queens Park Rangers | 5 | 3 | 1 | 1 | 3 | 10 | |||||
| 4 | Bristol City | 5 | 3 | 1 | 1 | 2 | 10 | |||||
| 5 | West Bromwich | 5 | 3 | 1 | 1 | 2 | 10 | |||||
| 6 | Charlton | 5 | 3 | 1 | 1 | -1 | 10 | |||||
| 7 | Millwall FC | 5 | 3 | 2 | 0 | 2 | 9 | |||||
| 8 | West Ham | 5 | 2 | 1 | 2 | 4 | 8 | |||||
| 9 | Wolverhampton | 5 | 2 | 1 | 2 | 3 | 8 | |||||
| 10 | Birmingham | 5 | 1 | 0 | 4 | 1 | 7 | |||||
| 11 | Wrexham FC | 5 | 1 | 1 | 3 | 2 | 6 | |||||
| 12 | Norwich City | 5 | 2 | 3 | 0 | 0 | 6 | |||||
| 13 | Stoke City | 5 | 2 | 3 | 0 | -1 | 6 | |||||
| 14 | Portsmouth | 5 | 2 | 3 | 0 | -1 | 6 | |||||
| 15 | Sheffield United | 5 | 1 | 1 | 3 | -1 | 6 | |||||
| 16 | Blackburn | 5 | 1 | 2 | 2 | -1 | 5 | |||||
| 17 | Watford | 5 | 1 | 2 | 2 | -2 | 5 | |||||
| 18 | Lincoln City | 5 | 1 | 2 | 2 | -2 | 5 | |||||
| 19 | Southampton | 5 | 2 | 1 | 2 | 5 | 4 | |||||
| 20 | Derby | 5 | 1 | 3 | 1 | -5 | 4 | |||||
| 21 | Bolton | 5 | 1 | 3 | 1 | -5 | 4 | |||||
| 22 | Cardiff | 5 | 0 | 2 | 3 | -3 | 3 | |||||
| 23 | Preston | 5 | 1 | 4 | 0 | -5 | 3 | |||||
| 24 | Burnley | 5 | 0 | 3 | 2 | -6 | 2 |
K = Kampe
S = Sejre
N = Nederlag
+/- = Målscore
P = Point
- Dato
- Tid
- 16.00
- Sted
- Carrow Road
- Liga
- Championship
- Stream
- Viaplay, Allente
Seneste kampe for Norwich City:
-
1 0Stoke City Norwich CityChampionship 01.09.2026
-
1 2Norwich City West BromwichChampionship 15.08.2026
-
2 1Hull City Norwich CityChampionship 02.05.2026
Seneste kampe for Bolton:
-
3 2Sheffield United BoltonChampionship 01.09.2026
-
0 0Queens Park Rangers BoltonChampionship 22.08.2026
-
1 0Stockport County BoltonLeague One 24.05.2026