# | Hold | K | S | N | +/- | P |
---|---|---|---|---|---|---|
1 | Birmingham | 36 | 25 | 3 | 35 | 83 |
2 | Wrexham FC | 38 | 22 | 8 | 22 | 74 |
3 | Wycombe Wanderers | 37 | 20 | 6 | 28 | 71 |
4 | Charlton | 38 | 19 | 10 | 14 | 66 |
5 | Stockport County | 38 | 18 | 9 | 18 | 65 |
6 | Huddersfield | 37 | 18 | 12 | 18 | 61 |
7 | Bolton | 37 | 18 | 13 | 4 | 60 |
8 | Reading | 37 | 16 | 10 | 6 | 59 |
9 | Leyton Orient | 37 | 17 | 15 | 15 | 56 |
10 | Blackpool | 38 | 13 | 10 | 7 | 54 |
11 | Barnsley | 38 | 15 | 15 | -2 | 53 |
12 | Lincoln City | 38 | 13 | 14 | 8 | 50 |
13 | Stevenage | 37 | 13 | 14 | -3 | 49 |
14 | Rotherham | 37 | 12 | 16 | -3 | 45 |
15 | Peterborough | 37 | 12 | 16 | -4 | 45 |
16 | Exeter City | 37 | 12 | 16 | -11 | 45 |
17 | Mansfield Town | 37 | 12 | 17 | -8 | 44 |
18 | Wigan Athletic FC | 36 | 11 | 15 | -3 | 43 |
19 | Northampton | 38 | 10 | 16 | -19 | 42 |
20 | Bristol Rovers | 38 | 12 | 20 | -22 | 42 |
21 | Burton Albion | 37 | 8 | 17 | -15 | 36 |
22 | Crawley Town | 38 | 8 | 21 | -31 | 33 |
23 | Cambridge United | 38 | 7 | 22 | -26 | 30 |
24 | Shrewsbury | 37 | 7 | 23 | -28 | 28 |
K = Kampe
S = Sejre
N = Nederlag
+/- = Målscore
P = Point