Wigan Athletic FC
5-3-2
1
Tickle
23
Carragher
4
Aimson
15
Kerr
2
Mellish
19
Robinson
6
Weir
16
Adeeko
11
Dale
37
Asamoah
28
Taylor
28
Smith
16
Rodriguez
7
McClean
20
Rathbone
37
James
15
Dobson
47
Longman
3
Brunt
5
O'Connell
4
Cleworth
1
Okonkwo
Wrexham FC
3-5-1-1
# | Hold | K | S | N | +/- | P |
---|---|---|---|---|---|---|
1 | Luton Town | 1 | 1 | 0 | 1 | 3 |
2 | Barnsley | 0 | 0 | 0 | 0 | 0 |
3 | Blackpool | 0 | 0 | 0 | 0 | 0 |
4 | Bolton | 0 | 0 | 0 | 0 | 0 |
5 | Bradford | 0 | 0 | 0 | 0 | 0 |
6 | Burton Albion | 0 | 0 | 0 | 0 | 0 |
7 | Cardiff | 0 | 0 | 0 | 0 | 0 |
8 | Doncaster Rovers | 0 | 0 | 0 | 0 | 0 |
9 | Exeter City | 0 | 0 | 0 | 0 | 0 |
10 | Huddersfield | 0 | 0 | 0 | 0 | 0 |
11 | Leyton Orient | 0 | 0 | 0 | 0 | 0 |
12 | Lincoln City | 0 | 0 | 0 | 0 | 0 |
13 | Mansfield Town | 0 | 0 | 0 | 0 | 0 |
14 | Northampton | 0 | 0 | 0 | 0 | 0 |
15 | Peterborough | 0 | 0 | 0 | 0 | 0 |
16 | Plymouth | 0 | 0 | 0 | 0 | 0 |
17 | Port Vale | 0 | 0 | 0 | 0 | 0 |
18 | Reading | 0 | 0 | 0 | 0 | 0 |
19 | Rotherham | 0 | 0 | 0 | 0 | 0 |
20 | Stevenage | 0 | 0 | 0 | 0 | 0 |
21 | Stockport County | 0 | 0 | 0 | 0 | 0 |
22 | Wigan Athletic FC | 0 | 0 | 0 | 0 | 0 |
23 | Wycombe Wanderers | 0 | 0 | 0 | 0 | 0 |
24 | AFC Wimbledon | 1 | 0 | 1 | -1 | 0 |
K = Kampe
S = Sejre
N = Nederlag
+/- = Målscore
P = Point