League Two Stilling
| # | Hold | K | S | N | +/- | P |
|---|---|---|---|---|---|---|
| 1 | Bromley | 46 | 24 | 7 | 25 | 87 |
| 2 | MK Dons | 46 | 24 | 8 | 41 | 86 |
| 3 | Cambridge United | 46 | 22 | 8 | 33 | 82 |
| 4 | Salford City | 46 | 25 | 15 | 10 | 81 |
| 5 | Notts County | 46 | 24 | 14 | 22 | 80 |
| 6 | Chesterfield | 46 | 21 | 9 | 15 | 79 |
| 7 | Grimsby | 46 | 22 | 12 | 24 | 78 |
| 8 | Barnet | 46 | 21 | 12 | 17 | 76 |
| 9 | Swindon Town | 46 | 22 | 15 | 11 | 75 |
| 10 | Oldham | 46 | 18 | 14 | 16 | 68 |
| 11 | Crewe | 46 | 19 | 17 | 6 | 67 |
| 12 | Colchester United | 46 | 18 | 16 | 13 | 66 |
| 13 | Walsall FC | 46 | 18 | 17 | 0 | 65 |
| 14 | Bristol Rovers | 46 | 19 | 22 | -9 | 62 |
| 15 | Fleetwood Town | 46 | 15 | 15 | -1 | 61 |
| 16 | Accrington Stanley | 46 | 14 | 21 | -11 | 53 |
| 17 | Gillingham FC | 46 | 13 | 19 | -19 | 53 |
| 18 | Cheltenham | 46 | 14 | 22 | -26 | 52 |
| 19 | Shrewsbury | 46 | 13 | 23 | -27 | 49 |
| 20 | Newport County | 46 | 12 | 27 | -29 | 43 |
| 21 | Tranmere Rovers | 46 | 10 | 25 | -25 | 41 |
| 22 | Crawley Town | 46 | 8 | 22 | -24 | 40 |
| 23 | Harrogate | 46 | 10 | 27 | -29 | 39 |
| 24 | Barrow | 46 | 9 | 28 | -33 | 36 |
K = Kampe
S = Sejre
N = Nederlag
+/- = Målscore
P = Point
Stillingen i League Two
Følg tabellen og stillingen i League Two her hos os. Tabellen opdateres i realtid, så du altid har de nyeste resultater og point. Du får overblik over, hvem der fører, hvem der ligger på europæiske pladser – og hvem der kæmper i bunden.
League Two-stillingen opdateres umiddelbart efter kampene er spillet, så du altid er opdateret på dit yndlingsholds position i ligaen.
Sådan læser du tabellen i League Two
#= PlaceringH= HoldK= Kampe spilletV= Vundne kampeT= Tabte kampe+/-= MålscoreP= Point