UEFA Nations League Kvinder Stilling
# | Hold | K | S | N | +/- | P | |
---|---|---|---|---|---|---|---|
UEFA Nations League, Women 2025, League A, Group 1 | |||||||
1 | Germany W | 6 | 5 | 0 | 22 | 16 | |
2 | Holland Kvinder | 6 | 3 | 1 | 1 | 11 | |
3 | Austria W | 6 | 2 | 4 | -11 | 6 | |
4 | Scotland W | 6 | 0 | 5 | -12 | 1 | |
UEFA Nations League, Women 2025, League A, Group 2 | |||||||
1 | France W | 6 | 6 | 0 | 12 | 18 | |
2 | Norway W | 6 | 2 | 2 | -1 | 8 | |
3 | Iceland W | 6 | 0 | 2 | -3 | 4 | |
4 | Switzerland W | 6 | 0 | 4 | -8 | 2 | |
UEFA Nations League, Women 2025, League A, Group 3 | |||||||
1 | Spain W | 6 | 5 | 1 | 13 | 15 | |
2 | England W | 6 | 3 | 2 | 10 | 10 | |
3 | Belgium W | 6 | 2 | 4 | -7 | 6 | |
4 | Portugal Kvinnor | 6 | 1 | 4 | -16 | 4 | |
UEFA Nations League, Women 2025, League A, Group 4 | |||||||
1 | Sweden W | 6 | 3 | 0 | 7 | 12 | |
2 | Italien Kvinder | 6 | 3 | 2 | 4 | 10 | |
3 | Danmark Kvinder | 6 | 3 | 3 | -5 | 9 | |
4 | Wales Kvinder | 6 | 0 | 4 | -6 | 2 | |
UEFA Nations League, Women 2025, League B, Group 1 | |||||||
1 | Poland W | 6 | 5 | 0 | 14 | 16 | |
2 | Northern Ireland W | 6 | 2 | 2 | -4 | 8 | |
3 | Bosnia-Herzegovina W | 6 | 1 | 3 | -3 | 5 | |
4 | Romania W | 6 | 1 | 4 | -7 | 4 | |
UEFA Nations League, Women 2025, League B, Group 2 | |||||||
1 | Slovenia W | 6 | 5 | 1 | 10 | 15 | |
2 | Republic of Ireland | 6 | 5 | 1 | 4 | 15 | |
3 | Turkey W | 6 | 2 | 4 | -4 | 6 | |
4 | Greece W | 6 | 0 | 6 | -10 | 0 | |
UEFA Nations League, Women 2025, League B, Group 3 | |||||||
1 | Serbia W | 6 | 4 | 0 | 6 | 14 | |
2 | Finland W | 6 | 3 | 1 | 6 | 11 | |
3 | Hungary W | 6 | 1 | 4 | -4 | 4 | |
4 | Belarus W | 6 | 0 | 3 | -8 | 3 | |
UEFA Nations League, Women 2025, League B, Group 4 | |||||||
1 | Czech Republic W | 6 | 4 | 1 | 13 | 13 | |
2 | Ukraine W | 6 | 4 | 1 | 2 | 13 | |
3 | Albania W | 6 | 2 | 4 | -2 | 6 | |
4 | Croatia W | 6 | 1 | 5 | -13 | 3 | |
UEFA Nations League, Women 2025, League C, Group 1 | |||||||
1 | Slovakia W | 6 | 6 | 0 | 26 | 18 | |
2 | Faroe Islands W | 6 | 3 | 2 | 4 | 10 | |
3 | Moldova W | 6 | 2 | 3 | 0 | 7 | |
4 | Gibraltar W | 6 | 0 | 6 | -30 | 0 | |
UEFA Nations League, Women 2025, League C, Group 2 | |||||||
1 | Malta W | 6 | 4 | 1 | 3 | 13 | |
2 | Cyprus W | 6 | 3 | 2 | 1 | 10 | |
3 | Georgia W | 6 | 2 | 4 | -2 | 6 | |
4 | Andorra W | 6 | 1 | 3 | -2 | 5 | |
UEFA Nations League, Women 2025, League C, Group 3 | |||||||
1 | Luxembourg W | 6 | 5 | 0 | 14 | 16 | |
2 | Kazakhstan W | 6 | 3 | 2 | 5 | 10 | |
3 | Armenia W | 6 | 2 | 3 | 2 | 7 | |
4 | Liechtenstein W | 6 | 0 | 5 | -21 | 1 | |
UEFA Nations League, Women 2025, League C, Group 4 | |||||||
1 | Montenegro W | 4 | 2 | 0 | 3 | 8 | |
2 | Azerbaijan W | 4 | 1 | 1 | -3 | 5 | |
3 | Lithuania W | 4 | 1 | 3 | 0 | 3 | |
UEFA Nations League, Women 2025, League C, Group 5 | |||||||
1 | Israel W | 4 | 3 | 0 | 7 | 10 | |
2 | Estonia W | 4 | 1 | 2 | -4 | 4 | |
3 | Bulgaria W | 4 | 0 | 2 | -3 | 2 | |
UEFA Nations League, Women 2025, League C, Group 6 | |||||||
1 | Latvia W | 4 | 2 | 0 | 2 | 8 | |
2 | Kosovo W | 4 | 2 | 1 | 6 | 7 | |
3 | North Macedonia | 4 | 0 | 3 | -8 | 1 |
K = Kampe
S = Sejre
N = Nederlag
+/- = Målscore
P = Point
Stillingen i UEFA Nations League Kvinder
Følg tabellen og stillingen i UEFA Nations League Kvinder her hos os. Tabellen opdateres i realtid, så du altid har de nyeste resultater og point. Du får overblik over, hvem der fører, hvem der ligger på europæiske pladser – og hvem der kæmper i bunden.
UEFA Nations League Kvinder-stillingen opdateres umiddelbart efter kampene er spillet, så du altid er opdateret på dit yndlingsholds position i ligaen.
Sådan læser du tabellen i UEFA Nations League Kvinder
#
= PlaceringH
= HoldK
= Kampe spilletV
= Vundne kampeT
= Tabte kampe+/-
= MålscoreP
= Point