# | Hold | K | S | N | +/- | P |
---|---|---|---|---|---|---|
1 | Birmingham | 0 | 0 | 0 | 0 | 0 |
2 | Blackburn | 0 | 0 | 0 | 0 | 0 |
3 | Derby | 0 | 0 | 0 | 0 | 0 |
4 | Middlesbrough | 0 | 0 | 0 | 0 | 0 |
5 | Portsmouth | 0 | 0 | 0 | 0 | 0 |
6 | Bristol City | 0 | 0 | 0 | 0 | 0 |
7 | Charlton | 0 | 0 | 0 | 0 | 0 |
8 | Coventry | 0 | 0 | 0 | 0 | 0 |
9 | Hull City | 0 | 0 | 0 | 0 | 0 |
10 | Ipswich | 0 | 0 | 0 | 0 | 0 |
11 | Leicester | 0 | 0 | 0 | 0 | 0 |
12 | Norwich City | 0 | 0 | 0 | 0 | 0 |
13 | Preston | 0 | 0 | 0 | 0 | 0 |
14 | Queens Park Rangers | 0 | 0 | 0 | 0 | 0 |
15 | Sheffield United | 0 | 0 | 0 | 0 | 0 |
16 | Sheffield Wednesday | 0 | 0 | 0 | 0 | 0 |
17 | Southampton | 0 | 0 | 0 | 0 | 0 |
18 | Stoke City | 0 | 0 | 0 | 0 | 0 |
19 | Watford | 0 | 0 | 0 | 0 | 0 |
20 | West Bromwich | 0 | 0 | 0 | 0 | 0 |
21 | Millwall FC | 0 | 0 | 0 | 0 | 0 |
22 | Swansea | 0 | 0 | 0 | 0 | 0 |
23 | Wrexham FC | 0 | 0 | 0 | 0 | 0 |
24 | Oxford United | 0 | 0 | 0 | 0 | 0 |
K = Kampe
S = Sejre
N = Nederlag
+/- = Målscore
P = Point