Finland - San Marino i tv & stream
Du kan se Finland - San Marino 15 november 2026 kl 18.00 på . Kampen spilles på og vises via de angivne tjenester.
| # | Hold | K | S | N | Kampe | Sejre | Nederlag | Uafgjort | Målscore | +/- | Point | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Nations League , League A, Group 1 | ||||||||||||
| 1 | Frankrig | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Italien | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Belgien | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Tyrkiet | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| UEFA Nations League , League A, Group 2 | ||||||||||||
| 1 | Tyskland | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Holland | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Serbien | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Grækenland | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| UEFA Nations League , League A, Group 3 | ||||||||||||
| 1 | Spanien | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Kroatien | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | England | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Tjekkiet | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| UEFA Nations League , League A, Group 4 | ||||||||||||
| 1 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Danmark | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Norge | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Wales | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| UEFA Nations League , League B, Group 1 | ||||||||||||
| 1 | Skotland | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Schweiz | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Slovenien | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Nordmakedonien | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| UEFA Nations League , League B, Group 2 | ||||||||||||
| 1 | Ungarn | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Georgien | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Nordirland | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| UEFA Nations League , League B, Group 3 | ||||||||||||
| 1 | Israel | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Østrig | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Irland | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| UEFA Nations League , League B, Group 4 | ||||||||||||
| 1 | Polen | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Bosnien-Hercegovina | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Rumænien | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Sverige | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| UEFA Nations League , League C, Group 1 | ||||||||||||
| 1 | Albanien | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Finland | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Hviderusland | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | San Marino | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| UEFA Nations League , League C, Group 2 | ||||||||||||
| 1 | Letland | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Armenien | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Cypern | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| UEFA Nations League , League C, Group 3 | ||||||||||||
| 1 | Kasakhstan | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Slovakiet | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Færøerne | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Moldova | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| UEFA Nations League , League C, Group 4 | ||||||||||||
| 1 | Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Island | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Bulgarien | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Estland | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| UEFA Nations League , League D, Group 1 | ||||||||||||
| 1 | Gibralatar | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Malta | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Andorra | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| UEFA Nations League , League D, Group 2 | ||||||||||||
| 1 | Litauen | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Aserbajdsjan | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 | |||||
K = Kampe
S = Sejre
N = Nederlag
+/- = Målscore
P = Point
- Dato
- Tid
- 18.00
- Sted
- Liga
- UEFA Nations League
Seneste kampe for Finland:
-
0 1Finland MaltaVM-kvalifikation 14.11.2025
-
4 0Holland FinlandVM-kvalifikation 12.10.2025
-
2 1Finland LitauenVM-kvalifikation 09.10.2025
Seneste kampe for San Marino:
-
7 1Rumænien San MarinoVM-kvalifikation 18.11.2025
-
0 4San Marino CypernVM-kvalifikation 12.10.2025
-
10 0Østrig San MarinoVM-kvalifikation 09.10.2025